Pricing
One subscription. You pick how it renews.
Timelapse is a subscription app with no free plan. Monthly and yearly plans include the same features. Google Play sets the price for each country, and you can see yours below.
USD 17.99
per month · Renews every month
Pay month to month.
USD 149.99
per year · Renews every year
Pay once a year.
Prices are set in Google Play for each country and can change. Local tax may apply, and Google Play shows the exact amount before you pay. See every country's price
What's included · Same features on both plans
Capture and replay
- Screen timelapses built into an MP4 on your phone
- No watermark and unlimited MP4 builds
- Up to 2 days per session
- 365 sessions of history
Limits and locks
- Per-app daily limits, set per weekday
- Night Lock and Focus Block schedules
- Social Cooldown and Morning Guard
- Website blocking, plus optional Shorts and Reels blocking
- Optional Strict Mode, with the passcode held by someone you trust
Records and insight
- A Protection Log of changes to your protections
- Local Insights worked out on your phone
- A Weekly Rhythm view of your usage
New subscribers may be offered a free trial. Not every account qualifies, so Google Play shows exactly what yours includes before you buy. Cancel before it ends and you won't be charged.
Prices by country
These are the Google Play prices for each plan, in each country's currency. Local tax may apply, and Google Play shows the exact amount before you pay.
| Country | Monthly | Yearly |
|---|---|---|
| Albania | USD 10.99 | USD 89.99 |
| Australia | AUD 23.99 | AUD 199.99 |
| Austria | EUR 14.99 | EUR 124.99 |
| Bahrain | USD 16.99 | USD 139.99 |
| Bangladesh | BDT 1,299 | BDT 10,999 |
| Belgium | EUR 13.99 | EUR 124.99 |
| Benin | EUR 8.99 | EUR 74.99 |
| Bulgaria | EUR 10.99 | EUR 99.99 |
| Cambodia | USD 10.99 | USD 89.99 |
| Cameroon | XAF 5,490 | XAF 46,990 |
| Canada | CAD 22.99 | CAD 189.99 |
| Chile | CLP 12,990 | CLP 114,990 |
| Côte d'Ivoire | XOF 5,990 | XOF 49,490 |
| Croatia | EUR 12.99 | EUR 109.99 |
| Cyprus | EUR 13.99 | EUR 119.99 |
| Czechia | CZK 349 | CZK 2,899 |
| Denmark | DKK 119 | DKK 999 |
| Egypt | EGP 599.99 | EGP 5,249.99 |
| Estonia | EUR 12.99 | EUR 109.99 |
| Finland | EUR 13.99 | EUR 119.99 |
| France | EUR 13.99 | EUR 119.99 |
| Georgia | GEL 29.99 | GEL 264.99 |
| Germany | EUR 14.99 | EUR 124.99 |
| Ghana | GHS 119.99 | GHS 999 |
| Gibraltar | GBP 12.99 | GBP 109.99 |
| Greece | EUR 11.99 | EUR 99.99 |
| Guatemala | USD 10.99 | USD 89.99 |
| Hungary | HUF 4,490 | HUF 39,990 |
| Iceland | EUR 14.99 | EUR 124.99 |
| India | INR 1,199 | INR 8,499 |
| Indonesia | IDR 199,900 | IDR 1,699,000 |
| Ireland | EUR 15.99 | EUR 129.99 |
| Italy | EUR 13.99 | EUR 114.99 |
| Japan | JPY 2,380 | JPY 19,800 |
| Kazakhstan | KZT 5,990 | KZT 49,990 |
| Kenya | KES 1,249 | KES 9,999 |
| Laos | USD 10.99 | USD 89.99 |
| Latvia | EUR 11.99 | EUR 99.99 |
| Liechtenstein | CHF 14.99 | CHF 124.99 |
| Lithuania | EUR 13.99 | EUR 114.99 |
| Luxembourg | EUR 16.99 | EUR 139.99 |
| Malaysia | MYR 54.90 | MYR 474.90 |
| Malta | EUR 14.99 | EUR 124.99 |
| Mexico | MXN 219 | MXN 1,849 |
| Moldova | USD 9.99 | USD 79.99 |
| Monaco | EUR 16.99 | EUR 139.99 |
| Morocco | MAD 99.99 | MAD 824.99 |
| Nepal | USD 9.99 | USD 79.99 |
| Netherlands | EUR 15.99 | EUR 129.99 |
| New Zealand | NZD 28.99 | NZD 244.99 |
| Nigeria | NGN 13,999 | NGN 111,999 |
| North Macedonia | USD 11.99 | USD 99.99 |
| Norway | NOK 179 | NOK 1,499 |
| Oman | USD 15.99 | USD 129.99 |
| Philippines | PHP 649 | PHP 5,490 |
| Poland | PLN 59.99 | PLN 499.99 |
| Portugal | EUR 12.99 | EUR 109.99 |
| Romania | RON 69.99 | RON 574.99 |
| San Marino | EUR 15.99 | EUR 129.99 |
| Saudi Arabia | SAR 59.99 | SAR 524.99 |
| Senegal | XOF 5,490 | XOF 45,490 |
| Serbia | RSD 1,299 | RSD 10,490 |
| Singapore | SGD 21.99 | SGD 184.99 |
| Slovakia | EUR 12.99 | EUR 109.99 |
| Slovenia | EUR 13.99 | EUR 114.99 |
| South Africa | ZAR 179.99 | ZAR 1,549.99 |
| South Korea | KRW 21,900 | KRW 179,000 |
| Spain | EUR 13.99 | EUR 114.99 |
| Sweden | SEK 169 | SEK 1,399 |
| Taiwan | TWD 549 | TWD 4,490 |
| Thailand | THB 399 | THB 3,490 |
| Türkiye | TRY 699.99 | TRY 5,999.99 |
| Uganda | USD 9.99 | USD 79.99 |
| Ukraine | UAH 449 | UAH 3,749 |
| United Arab Emirates | AED 64.99 | AED 549.99 |
| United Kingdom | GBP 11.99 | GBP 99.99 |
| United States | USD 17.99 | USD 149.99 |
| Uzbekistan | UZS 129,000 | UZS 1,049,000 |
| Vietnam | VND 289,000 | VND 2,399,000 |
| Zambia | USD 9.99 | USD 79.99 |
Prices as listed in Google Play Console on 14 October 2026.
How subscribing works
Install from Google Play
Timelapse is an Android app. Get it from its Google Play listing.
Choose monthly or yearly
Pick a plan inside the app when you're ready.
Check what Google Play shows
Google Play shows your price, any trial, and renewal terms before it charges you.
Cancel anytime
Manage or cancel your subscription in Google Play.
Pricing questions
Is there a free plan?
No. Timelapse needs a subscription. If Google Play offers you a free trial, you can try it first.
How much does it cost?
It depends on your country. Pick yours in the plan card at the top of this page, or see the full list under Prices by country. Google Play shows the exact price, in your currency, before you subscribe.
Which plan should I choose?
Both plans include the same features. Monthly renews every month and yearly renews every year, so compare the two prices for your country.
What happens after a trial?
Cancel anytime in Google Play before the trial ends and you won't be charged. If you don't cancel, Google Play charges the price shown for your plan when the trial ends, then renews it until you cancel.
Why is it a subscription?
A subscription is how Timelapse is paid for. It keeps the app independent and lets us keep improving it and answering support.